Capacity(ML) | Max RCF (x g ) | Bottom | Sterile | Packaging | Qty/Cs | Catalog no |
15 | 21000 | conical | yes | Resealable bag | 500 | |
Paper racks | 500 | |||||
50 | 21000 | conical | Yes | Resealable bag | 500 | |
Paper racks | 500 | |||||
6000 | Shelf -standing | No | Bulk | 500 | ||
Yes | Resealable bag | 500 |
Conical Centrifuge tubes
Safely store in freezersdown to -80℃
Disposable Polypropylene tubes are autoclavable to 250֯F (121℃)
Easy to read Black graduations offer accurate reading to ±2%; the 15-ml tubes feature increments of 0.5ml while the 50ml tubes have increments of 2.5ml. frosted writing surface allows for permanent identification and labeling.
Black color tubes provide a completely opaque barrier, protecting even the most light- sensitive compounds. Ideal for use the fluorescent probes or ethidium bromide. Sterile tubes are non-Pyrogenic, and certified RNase -DNase- and DNA free. Available in reseable zip –top bags or cardboard racks
Capacity | Max RCF (x g) | color | Sterile | Packaging | QTy/ Cs | Catalog |
15 | 12000 | Natural | No | Resealable bag, bulk | 500 | |
Yes | Resealable bag, of 25 | 500 | ||||
Yes | Racks of 25 | 500 | ||||
8400 | Black | Yes | Resealable bag | 50 | ||
50 | 12000 | Natural | No | Resealable bag, bulk | 500 | |
Yes | Resealable bag, of 25 | 500 | ||||
10000 | Black | Yes | Racks of 25 | 500 | ||
yes | Resealable bag | 50 |
No more lost or dropped caps
Made from high –grade gama – resistant Polypropylene
Autoclavable at 121℃ and freezable to -80℃
Leakage proof design to cross – contamination
These conical- bottom centrifuge tubes feature a hinged flip-top cap that permits easy single –handed opening and closing.
Chloroform –resistant black graduations and frosted writing area for unique identification .
Sterilized by gamma irradiation. Racked tubes are packed in environment –friendly recyclable chipboard racks. Inner packaging is individually labeled for lot traceability
Capacity (ml) | Max RCF (x g) | Color | Sterile | DNase RNase free | Packaging | Qyt/Cs | Catalog |
15 | 9400 | Natural | yes | No | Paper racks | 500 | |
Yes | |||||||
Yes | No | Resealable bag | 500 | ||||
Yes | |||||||
50 | 9400 | Natural | Yes | No | Paper racks | 500 | |
Yes | |||||||
Yes | No | Resealable bag | 500 | ||||
yes |
Reviews
There are no reviews yet.