Features for Sterile Syringe Filters
• Provide the fastest flow rates, low protein binding and low extractables
• Manufactured in accordance with ISO 9001 standards
Specification of Sterile Syringe Filters
Cat. No. |
Material |
Pore Size (µm) |
Diameter (mm) |
Hold-up Volume (µl) |
Qty/Pk (pcs) |
ES0P201300S | PES | 0.22 | 13 mm | <25 µl | 100/PK |
ES0P401300S | 0.45 | 100/PK | |||
ES0P202500S | 0.22 | 25 mm | <100 µl | 100/PK | |
ES0P402500S | 0.45 | 100/PK | |||
ES0P203300S | 0.22 | 33 mm | <125 µl | 100/PK | |
ES0P403300S | 0.45 | 100/PK | |||
CA0P201300S | CA | 0.22 | 13 mm | <25 µl | 100/PK |
CA0P401300S | 0.45 | 100/PK | |||
CA0P202500S | 0.22 | 25 mm | <100 µl | 100/PK | |
CA0P402500S | 0.45 | 100/PK | |||
CA0P203300S | 0.22 | 33mm | <125 µl | 100/PK | |
CA0P403300S | 0.45 | 100/PK | |||
PS0P201300S | Hydrophilic PVDF | 0.22 | 13mm | <25 µl | 100/PK |
PS0P401300S | 0.45 | 100/PK | |||
PS0P202500S | 0.22 | 25mm | <100 µl | 100/PK | |
PS0P402500S | 0.45 | 100/PK | |||
PS0P203300S | 0.22 | 33mm | <125 µl | 100/PK | |
PS0P403300S | 0.45 | 100/PK | |||
PS0P201300S | Hydrophilic PTFE | 0.22 | 13mm | <25 µl | 100/PK |
PS0P401300S | 0.45 | 100/PK | |||
TS0P202500S | 0.22 | 25mm | <100µl | 100/PK | |
TS0P402500S | 0.45 | 100/PK | |||
TS0P203300S | 0.22 | 33mm | <125 µl | 100/PK | |
TS0P403300S | 0.45 | 100/PK |
Reviews
There are no reviews yet.