Advanced Monofilament Fabric for Optimal Filtration
Our Nylon Net Filters: Exceptional Particle Removal Filtration Solutions
Our nylon net filters are crafted from highly specialized monofilament fabric, renowned for its precisely defined and controlled material properties. These properties include consistent and repeatable pore size, thickness, tensile strength, dimensional stability, and cleanliness. By utilizing this advanced fabric, our filters deliver exceptional performance in effectively removing particles from both aqueous solutions and solvents. Whether you require fine or coarse filtration, our nylon net filters provide reliable and consistent results, meeting the diverse needs of various applications.
Unmatched Filtration Performance in Aqueous Solutions and Solvents
Nylon Membrane Filters: Optimal Particle Removal Filtration in Aqueous Solutions and Solvents
Our nylon membrane filters are specifically recommended for particle removal filtration in aqueous solutions and solvents. The advanced properties of the nylon membrane ensure precise and efficient filtration, enabling the removal of even the smallest particles. With its exceptional pore size control and particle retention capabilities, our nylon membrane filters offer reliable performance and consistently high-quality filtration. Whether you’re working with water-based solutions or solvents, you can trust our nylon membrane filters to provide optimal particle removal and maintain the integrity of your processes.
Versatile Solutions with Exceptional Material Properties
Nylon Net Filters and Nylon Membrane Filters: Versatility and Consistent Material Properties
The versatility of our nylon net filters and nylon membrane filters is evident in their consistent and repeatable material properties. Their precisely defined pore size, thickness, tensile strength, and dimensional stability ensure consistent filtration performance across a wide range of applications. Whether you need to remove large particles or micron-sized contaminants, our filters deliver reliable results. Additionally, their cleanliness and controlled properties contribute to a hygienic and contamination-free filtration process. Trust our nylon net filters and nylon membrane filters for superior particle removal filtration in diverse aqueous solutions and solvents.
Invest in our nylon membrane and nylon net filters for exceptional particle removal filtration. With their highly specialized monofilament fabric, precise material properties, and versatility, these filters guarantee reliable performance in aqueous solutions and solvents. Maintain the integrity of your processes and ensure optimal filtration results with our advanced nylon filtration solutions.
Detailed Specifications of Nylon Membrane & Nylon Net Filters
Applications |
Filter Code* |
Pore Size (µm) |
Thickness (µm) |
Open Area (%) |
Weight(g/m2) |
Nylon Membrane Filter |
|||||
Mycoplasma reduction | NM0P1 | 0.1 | 95 | – | – |
Sterilizing filtration, bioassays, solvent filtration | NM0P2 | 0.22 | 95 | – | – |
Clarification of aqueous solution, particle removal and analysis | NM0P4 | 0.45 | 95 | – | – |
particle removal, fluid clarification and Automotive Cleanliness Analysis
|
NM0P8 | 0.8 | 95 | – | – |
NM1P2 | 1.2 | 95 | – | – | |
NM005 | 5 | 95 | – | – | |
NM010 | 10 | 95 | – | – | |
Nylon Net Filters |
|||||
Collection of algae and cells, Particle analysis, large particulate filtration, background filter for automated particle imaging systems, prefiltration of solvents, paint monitoring
|
NN001 | 1 | 75 | 1 | 60 |
NN005 | 5 | 100 | 1 | 60 | |
NN007 | 7 | 60 | 2 | 50 | |
NN008 | 8 | 60 | 2 | 50 | |
NN010 | 10 | 80 | 3 | 50 | |
NN011 | 11 | 65 | 6 | 45 | |
NN015 | 15 | 60 | 10 | 40 | |
NN020 | 20 | 55 | 14 | 35 | |
NN025 | 25 | 55 | 19 | 30 | |
NN030 | 30 | 65 | 20 | 35 | |
NN040 | 40 | 50 | 30 | 26 | |
NN041 | 41 | 50 | 31 | 25 | |
NN050 | 50 | 50 | 37 | 20 | |
NN055 | 55 | 65 | 32 | 30 | |
NN060 | 60 | 76 | 35 | 34 | |
NN065 | 65 | 64 | 39 | 29 | |
NN070 | 70 | 60 | 41 | 25 | |
NN075 | 75 | 93 | 34 | 35 | |
NN080 | 80 | 75 | 41 | 30 | |
NN085 | 85 | 105 | 35 | 49 | |
NN090 | 90 | 60 | 49 | 20 | |
NN100 | 100 | 80 | 44 | 30 | |
NN110 | 110 | 75 | 47 | 31 | |
NN120 | 120 | 80 | 49 | 28 | |
NN130 | 130 | 80 | 52 | 21 | |
NN140 | 140 | 130 | 41 | 50 | |
NN150 | 150 | 95 | 50 | 35 | |
NN160 | 160 | 100 | 53 | 34 | |
NN170 | 170 | 100 | 54 | 32 | |
NN180 | 180 | 155 | 44 | 64 | |
NN190 | 190 | 100 | 57 | 30 | |
NN200 | 200 | 125 | 54 | 37 | |
NN225 | 225 | 200 | 42 | 80 | |
NN250 | 250 | 170 | 50 | 55 | |
NN280 | 280 | 210 | 51 | 70 |
Nylon Membrane Filters |
|||
Pore size(µm) |
Filter Dia (mm) |
Qty /PK |
Part No |
0.1 | 13 mm | 100 | NM0P101300 |
25 mm | 100 | NM0P102500 | |
47 mm | 100 | NM0P104700 | |
90 mm | 25 | NM0P109025 | |
142 mm | 25 | NM0P114225 | |
293 mm | 25 | NM0P129325 | |
0.22 | 13 mm | 100 | NM0P201300 |
25 mm | 100 | NM0P202500 | |
47 mm | 100 | NM0P204700 | |
90 mm | 25 | NM0P209025 | |
142 mm | 25 | NM0P214225 | |
293 mm | 25 | NM0P229325 | |
0.45 | 13 mm | 100 | NM0P101300 |
25 mm | 100 | NM0P102500 | |
47 mm | 100 | NM0P104700 | |
90 mm | 25 | NM0P109025 | |
142 mm | 25 | NM0P114225 | |
293 mm | 25 | NM0P129325 | |
0.8 | 13 mm | 100 | NM0P101300 |
25 mm | 100 | NM0P102500 | |
47 mm | 100 | NM0P104700 | |
90 mm | 25 | NM0P109025 | |
142 mm | 25 | NM0P114225 | |
293 mm | 25 | NM0P129325 | |
1.2 | 13 mm | 100 | NM0P101300 |
25 mm | 100 | NM0P102500 | |
47 mm | 100 | NM0P104700 | |
90 mm | 25 | NM0P109025 | |
142 mm | 25 | NM0P114225 | |
293 mm | 25 | NM0P129325 | |
5 | 13 mm | 100 | NM0P101300 |
25 mm | 100 | NM0P102500 | |
47 mm | 100 | NM0P104700 | |
90 mm | 25 | NM0P109025 | |
142 mm | 25 | NM0P114225 | |
293 mm | 25 | NM0P129325 |
Nylon Net Filters |
|||
Pore size(µm) |
Filter Dia (mm) |
Qty /PK |
Part No |
1 | 25 mm | 100 | NN00102500 |
47 mm | 100 | NN00104700 | |
90 mm | 25 | NN00109025 | |
5 | 25 mm | 100 | NN00502500 |
47 mm | 100 | NN00504700 | |
90 mm | 25 | NN00509025 | |
7 | 25 mm | 100 | NN00702500 |
47 mm | 100 | NN00704700 | |
90 mm | 25 | NN00709025 | |
8 | 25 mm | 100 | NN00802500 |
47 mm | 100 | NN00804700 | |
90 mm | 25 | NN00809025 | |
10 | 25 mm | 100 | NN01002500 |
47 mm | 100 | NN01004700 | |
90 mm | 25 | NN01009025 | |
11 | 25 mm | 100 | NN01102500 |
47 mm | 100 | NN01104700 | |
90 mm | 25 | NN01109025 | |
15 | 25 mm | 100 | NN01502500 |
47 mm | 100 | NN01504700 | |
90 mm | 25 | NN01509025 | |
20 | 25 mm | 100 | NN02002500 |
47 mm | 100 | NN02004700 | |
90 mm | 25 | NN02009025 | |
25 | 25 mm | 100 | NN02502500 |
47 mm | 100 | NN02504700 | |
90 mm | 25 | NN02509025 | |
30 | 25 mm | 100 | NN03002500 |
47 mm | 100 | NN03004700 | |
90 mm | 25 | NN03009025 | |
35 | 25 mm | 100 | NN03502500 |
47 mm | 100 | NN03504700 | |
90 mm | 25 | NN03509025 | |
41 | 25 mm | 100 | NN04102500 |
47 mm | 100 | NN04104700 | |
90 mm | 25 | NN04109025 |
Nylon Net Filters |
|||
Pore size (µm) |
Filter Dia (mm) |
Qty /PK |
Part No |
50 | 25 mm | 100 | NN05002500 |
47 mm | 100 | NN05004700 | |
90 mm | 25 | NN05009025 | |
55 | 25 mm | 100 | NN05502500 |
47 mm | 100 | NN05504700 | |
90 mm | 25 | NN05509025 | |
60 | 25 mm | 100 | NN06002500 |
47 mm | 100 | NN06004700 | |
90 mm | 25 | NN06009025 | |
65 | 25 mm | 100 | NN06502500 |
47 mm | 100 | NN06504700 | |
90 mm | 25 | NN06509025 | |
70 | 25 mm | 100 | NN07002500 |
47 mm | 100 | NN07004700 | |
90 mm | 25 | NN07009025 | |
75 | 25 mm | 100 | NN07502500 |
47 mm | 100 | NN07504700 | |
90 mm | 25 | NN07509025 | |
80 | 25 mm | 100 | NN08002500 |
47 mm | 100 | NN08004700 | |
90 mm | 25 | NN08009025 | |
90 | 25 mm | 100 | NN08502500 |
47 mm | 100 | NN08504700 | |
90 mm | 25 | NN08509025 | |
100 | 25 mm | 100 | NN10002500 |
47 mm | 100 | NN10004700 | |
90 mm | 25 | NN10009025 | |
110 | 25 mm | 100 | NN11002500 |
47 mm | 100 | NN11004700 | |
90 mm | 25 | NN11009025 | |
120 | 25 mm | 100 | NN12002500 |
47 mm | 100 | NN12004700 | |
90 mm | 25 | NN12009025 |
Nylon Net Filters |
|||
Pore size(µm) |
Filter Dia (mm) |
Qty /PK |
Part No |
130 | 25 mm | 100 | NN13002500 |
47 mm | 100 | NN13004700 | |
90 mm | 25 | NN13009025 | |
140 | 25 mm | 100 | NN14002500 |
47 mm | 100 | NN14004700 | |
90 mm | 25 | NN14009025 | |
150 | 25 mm | 100 | NN15002500 |
47 mm | 100 | NN15004700 | |
90 mm | 25 | NN15009025 | |
160 | 25 mm | 100 | NN16002500 |
47 mm | 100 | NN16004700 | |
90 mm | 25 | NN16009025 | |
170 | 25 mm | 100 | NN17002500 |
47 mm | 100 | NN17004700 | |
90 mm | 25 | NN17009025 | |
180 | 25 mm | 100 | NN18002500 |
47 mm | 100 | NN18004700 | |
90 mm | 25 | NN18009025 | |
190 | 25 mm | 100 | NN19002500 |
47 mm | 100 | NN19004700 | |
90 mm | 25 | NN19009025 | |
200 | 25 mm | 100 | NN20002500 |
47 mm | 100 | NN20004700 | |
90 mm | 25 | NN20009025 | |
225 | 25 mm | 100 | NN22502500 |
47 mm | 100 | NN22504700 | |
90 mm | 25 | NN22509025 | |
250 | 25 mm | 100 | NN25002500 |
47 mm | 100 | NN25004700 | |
90 mm | 25 | NN25009025 | |
280 | 25 mm | 100 | NN28002500 |
47 mm | 100 | NN28004700 | |
90 mm | 25 | NN28009025 |
Nylon Membrane and Nylon Net Filters Features & Benefits:
- Wide range of pore sizes available
- Resistant to aggressive solvents
Applications
- Automotive Cleanliness Analysis
- Clarification and particle removal
- Particle Analysis
- Paint Monitoring
- Collection of algae and cells
- Large particulate filtration
- Background filter for automated particle imaging systems
- Pre-filtration of solvents
- Medical Filtration (Blood Filtration)
Reviews
There are no reviews yet.