Non sterile syringe filters are ideal for sample preparing 1-100mL
samples prior to chromatography or other instrumental analysis.
The Over molded Design for higher operating pressures and faster filtration.
Filter Type Available
- Nylon- Aqueous and organic solutions
- RC – Fast flow and low protein binding
- Hydrophilic PTFE – Aqueous and mild organic solutions
- Hydrophobic PTFE – Organic solvents
- PES – High flow rate, low extractable
- MCE – Biologically inert, widely used membranes in analytical and research applications
- CA – Low protein binding and extractables
Features of Non Sterile Syringe Filter
- HPLC Certified for Low Extractables
- IC certified for Low Levels of Inorganic Extractables
- Color-coding for Easy Identification
Specifications of Non Sterile Syringe Filter
- Housing Material PP
- Diameter 13 / 25 / 33 mm
- Max. Operating Temp 45 °C
- Connection Female Luer-Lok inlet / Male Luer slip outlet
Cat. No. |
Material |
Pore Size (µm) |
Diameter (mm) |
Hold-up Volume (µl) |
Qty/Pk (pcs) |
NS0P201300 | Nylon | 0.22 | 13 mm | <25 µl | 100/PK |
NS0P401300 | 0.45 | <25 µl | 100/PK | ||
PS0P201300HP | Hydrophilic PVDF | 0.22 | <25 µl | 100/PK | |
PS0P401300HP | 0.45 | <25 µl | 100/PK | ||
RCS0P201300 | RC | 0.22 | <25 µl | 100/PK | |
RCS0P401300 | 0.45 | <25 µl | 100/PK | ||
TS0P201300 | Hydrophilic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P401300 | 0.45 | <25 µl | 100/PK | ||
TS0P201300HB | Hydrophobic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P401300HB | 0.45 | <25 µl | 100/PK | ||
ES0P201300 | PES | 0.22 | <25 µl | 100/PK | |
ES0P401300 | 0.45 | <25 µl | 100/PK | ||
CAS0P201300 | CA | 0.22 | <25 µl | 100/PK | |
CAS0P401300 | 0.45 | <25 µl | 100/PK | ||
NS0P202500 | Nylon | 0.22 | 25mm | <25 µl | 100/PK |
NS0P402500 | 0.45 | <25 µl | 100/PK | ||
PS0P202500 | Hydrophilic PVDF | 0.22 | <25 µl | 100/PK | |
PS0P402500 | 0.45 | <25 µl | 100/PK | ||
RCS0P202500 | RC | 0.22 | <25 µl | 100/PK | |
RCS0P402500 | 0.45 | <25 µl | 100/PK | ||
TS0P202500 | Hydrophilic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P402500 | 0.45 | <25 µl | 100/PK | ||
TS0P202500HB | Hydrophobic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P402500HB | 0.45 | <25 µl | 100/PK | ||
ES0P202500 | PES | 0.22 | <25 µl | 100/PK | |
ES0P402500 | 0.45 | <25 µl | 100/PK | ||
CAS0P202500 | CA | 0.22 | <25 µl | 100/PK | |
CAS0P402500 | 0.45 | <25 µl | 100/PK | ||
NS0P203300 | Nylon | 0.22 | 33 | <25 µl | 100/PK |
NS0P403300 | 0.45 | <25 µl | 100/PK | ||
PS0P203300 | Hydrophilic PVDF | 0.22 | <25 µl | 100/PK | |
PS0P403300 | 0.45 | <25 µl | 100/PK | ||
RCS0P203300 | RC | 0.22 | <25 µl | 100/PK | |
RCS0P403300 | 0.45 | <25 µl | 100/PK | ||
TS0P203300 | Hydrophilic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P403300 | 0.45 | <25 µl | 100/PK | ||
TS0P203300HB | Hydrophobic PTFE | 0.22 | <25 µl | 100/PK | |
TS0P403300HB | 0.45 | <25 µl | 100/PK | ||
ES0P203300 | PES | 0.22 | <25 µl | 100/PK | |
ES0P403300 | 0.45 | <25 µl | 100/PK | ||
CAS0P203300 | CA | 0.22 | <25 µl | 100/PK | |
CAS0P403300 | 0.45 | <25 µl | 100/PK |
Reviews
There are no reviews yet.