Applications |
widely-used membranes in analytical and research application |
Sterilizing biological fluids |
Microbiology testing |
General Specifications |
|
Color | White |
Material | Nylon |
Reaction to water | Hydrophilic |
Pore size | 0.22µm – 1.2µm |
Diameter | 13 / 25 / 47 / 90 / 142 |
Package | 13 mm, 100pcs/pk, 6pks in a box 25 mm, 50pcs/pk, 10pks in a box 47 mm, 50pcs/pk, 6pks in a box |
Cat. No. |
Diameter(mm) |
Qty/pk(pcs) |
Material |
Pore size (µm) |
MM0P201300 | 13 | 100/600 | Mixed cellulose Ester | 0.22 |
MM0P202500 | 25 | 50/500 | ||
MM0P204700 | 47 | 50/300 | ||
MM0P209000 | 90 | 25 | ||
MM0P401300 | 13 | 100/600 | Mixed cellulose Ester | 0.45 |
MM0P402500 | 25 | 50/500 | ||
MM0P404700 | 47 | 50/300 | ||
MM0P409000 | 90 | 25 | ||
MM0P601300 | 13 | 100/600 | Mixed cellulose Ester | 0.65 |
MM0P602500 | 25 | 50/500 | ||
MM0P604700 | 47 | 50/300 | ||
MM0P609000 | 90 | 25 | ||
MM0P801300 | 13 | 100/600 | Mixed cellulose Ester | 0.8 |
MM0P802500 | 25 | 50/500 | ||
MM0P804700 | 47 | 50/300 | ||
MM0P809000 | 90 | 25 | ||
MM1P201300 | 13 | 100/600 | Mixed cellulose Ester | 1.2 |
MM1P202500 | 25 | 50/500 | ||
MM1P204700 | 47 | 50/300 | ||
MM1P209000 | 90 | 25 |
Ordering Information
Reviews
There are no reviews yet.