Robust Construction and Insulation:
The Ice Flake Machine is constructed using an outer M.S. sheet that is duly painted to enhance its durability. It features a PUF-insulated storage bin that helps maintain the temperature of the ice flakes. The non-metallic door located at the top of the bin ensures easy access to the ice flakes.
Cooling System with Hermetically Sealed Compressor:
Equipped with a cooling system, the Ice Flake Machine ensures efficient ice production. The hermetically sealed compressor, free from CFCs, works in conjunction with the condenser to provide optimal cooling performance. This combination ensures reliable and consistent ice flaking.
Automatic Cut-Off Device:
The Ice Flake Machine automatically stops producing ice when the storage bin is filled, conserving energy and preventing overproduction, eliminating constant monitoring.
Ice Flake Machine Workable in Various Environments:
Designed to operate effectively in laboratory settings, the Ice Flake Machine can function in ambient temperatures of up to 27℃. This capability ensures reliable ice production even in warmer conditions. The machine operates on a standard power supply of 230 Volts, 50 Hz AC, and Single Phase, making it compatible with most laboratory power outlets.
Model |
ALS-IF-50 |
ALS-IF-80 |
ALS-IF-100 |
ALS-IF-120 |
ALS-IF-150 |
ALS-IF-200 |
Ice Production Capacity/24hr | 40-50 KG | 70-80 KG | 90-100 KG | 125-150 KG | 150-180 KG | 180-210 KG |
Bin capacity | 15 KG | 20 KG | 30 KG | 40 KG | 45 KG | 50 KG |
Size outer inch(HxWxD) | 33 x 27 x 26 | 36 x 27 x 26 | 39 x 27 x 26 | 41 x 27 x 26 | 44 x 27 x 26 | 47 x 27 x 26 |
Auto Cut Off System | Auto cut off in case of water supply failure and maximum ice level. | |||||
Overflow-Drain Line | Overflow and drain lines are provided for continuous draining of water. | |||||
Inner Chamber Moc | SS304 | |||||
MOC Body | MS/SS | |||||
Electrical and Safety Systems | The M.C.B’s are provided with all important components like compressors and gear box driving motor etc. Replaceable connectors are used for wiring approximate electrical load 1 KVA 220 Volts 50 cycles water water water | |||||
Water float valve to maintain the required water level float | Float valve to maintain the required level of water. | |||||
Production Start time | 15-25 minutes | |||||
Very low noise | ≤ 50-60 dB | |||||
Power requirement | 220, 50/60Hz | |||||
Additional features | Compressor Hermetically sealed. | |||||
Instrument has CFC and HCFC-free refrigerant. (R134a) | ||||||
The equipment has Microprocessor control. | ||||||
The machine automatically shuts off when water is unavailable in line; however, it resumes operation as soon as it becomes available. | ||||||
Feed water should be drinking water as per WHO norms |
Reviews
There are no reviews yet.